| Stent Configuration | Ref. NO | Stent Dimensions (mm) | Length | Delivery Angle | Ordering Number | ||
| Proximal O.D. | Mid O.D. | Distal O.D. | |||||
| Straight Cylinder(Φ40mm)8 variants 4 stent sizes 2 delivery angles(Applicable to ethmoid sinus and adjacent areas) | QMNS-40404014-Z-1 | 40 | 40 | 40 | 14 | 10° | 4014-1 |
| QMNS-40404016-Z-1 | 16 | 10° | 4016-1 | ||||
| QMNS-40404018-Z-1 | 18 | 10° | 4018-1 | ||||
| QMNS-40404020-Z-1 | 20 | 10° | 4020-1 | ||||
| QMNS-40404014-Z-2 | 14 | 70° | 4014-2 | ||||
| QMNS-40404016-Z-2 | 16 | 70° | 4016-2 | ||||
| QMNS-40404018-Z-2 | 18 | 70° | 4018-2 | ||||
| QMNS-40404020-Z-2 | 20 | 70° | 4020-2 | ||||
| Straight Cylinder(Φ26mm)6 variants 3 stent sizes 2 delivery angles(Applicable to ethmoid sinus and adjacent areas) | QMNS-26262612-Z-1 | 26 | 26 | 26 | 12 | 10° | 2612-1 |
| QMNS-26262614-Z-1 | 14 | 10° | 2614-1 | ||||
| QMNS-26262616-Z-1 | 16 | 10° | 2616-1 | ||||
| QMNS-26262612-Z-2 | 12 | 70° | 2612-2 | ||||
| QMNS-26262614-Z-2 | 14 | 70° | 2614-2 | ||||
| QMNS-26262616-Z-2 | 16 | 70° | 2616-2 | ||||
| Hourglass Shape 6 variants 2 stent sizes 3 delivery angles(Applicable to sphenoid and maxillary sinuses and adjacent areas) | QMNS-35183518-S-1 | 35 | 18 | 35 | 18 | 10° | 3518-1 |
| QMNS-35183520-S-1 | 20 | 10° | 3520-1 | ||||
| QMNS-35183518-S-2 | 18 | 70° | 3518-2 | ||||
| QMNS-35183520-S-2 | 20 | 70° | 3520-2 | ||||
| QMNS-35183518-S-3 | 18 | 110° | 3518-3 | ||||
| QMNS-35183520-S-3 | 20 | 110° | 3520-3 | ||||
| Trapezoidal Shape 3 variants 3 stent sizes 1 delivery angles(Applicable to ethmoid sinus and adjacent areas) | QMNS-254016-T-1 | 25 | / | 40 | 16 | 10° | 254016 |
| QMNS-254018-T-1 | 18 | 10° | 254018 | ||||
| QMNS-254020-T-1 | 20 | 10° | 254020 | ||||
◆Multi-crosspoint design balances flexibility and radial support
◆Proprietary wire formulation ensures stable physical morphology and enhanced scaffolding
◆Drug load of 1500+g enables sustained release and prolonged therapeutic efficacy
◆Unique copolymer ratio extends body degradation time for durable support
◆Clinical studies demonstrate less frequent postoperative reintervention