| Ref.No. | Effective length(cm) | Distal Length(cm) | I.D. (in) | O.D. (F) | Configuration |
| PH-DAC-5100 | 100 | 5 | 0.057 | 5 | Catheterr and sheath |
| PH-DAC-5115 | 115 | 10 | |||
| PH-DAC-5125 | 125 | 16 | |||
| PH-DAC-6100 | 100 | 5 | 0.070 | 6 | |
| PH-DAC-6115 | 115 | 10 | |||
| PH-DAC-6125 | 125 | 16 | |||
| PH-DAC-7100 | 100 | 5 | 0.079 | 7 | |
| PH-DAC-7115 | 115 | 10 | |||
| PH-DAC-7125 | 125 | 16 | |||
| PH-DAC-8100 | 100 | 5 | 0.088 | 8 | |
| PH-DAC-8115 | 115 | 10 | |||
| PH-DAC-8125 | 125 | 16 |
◆Hybrid Braid and Coil Design provides 1:1 push/pull control for enhanceing trackability;
◆Proximal variable pitch braid reinforcement provides support and torque control;
◆The soft distal segment enables excellent maneuverability and track into the distal anatomy.