| Maximum O.D. | Tip shape | REF. NO | ||
| 150cm(Working length) | 260cm(Working length) | 450cm(Working length) | ||
| 0.025"(0.64mm) | Straight | ZWG25150S | ZWG25260S | ZWG25450S |
| 0.028"(0.72mm) | Straight | ZWG28150S | ZWG28260S | ZWG28450S |
| 0.032"(0.82mm) | Straight | ZWG32150S | ZWG32260S | ZWG32450S |
| 0.035"(0.89mm) | Straight | ZWG35150S | ZWG35260S | ZWG35450S |
| 0.038"(0.97mm) | Straight | ZWG38150S | ZWG38260S | ZWG38450S |
| 0.025"(0.64mm) | Angled | ZWG25150A | ZWG25260A | ZWG25450A |
| 0.028"(0.72mm) | Angled | ZWG28150A | ZWG28260A | ZWG28450A |
| 0.032"(0.82mm) | Angled | ZWG32150A | ZWG32260A | ZWG32450A |
| 0.035"(0.89mm) | Angled | ZWG35150A | ZWG35260A | ZWG35450A |
| 0.038"(0.97mm) | Angled | ZWG38150A | ZWG38260A | ZWG38450A |
Distinct Structure
◆The smooth coating of zebra layer(PTFE)allows for easy instrument exchange.Kink-resistant Nitinol core privides torqueability forcontrol,handling,and positioning.Excellent guidewire flexibilityallows passing through the narrow lesion area.
Enhanced Visualization
◆Yellow and black striped pattern is designed to provide clear endoscopic visualization of wire movement.
Reduced Trauma Potential
◆Hydrophilic coating on the distal end reduces surface friction for smooth entry,advancement,and withdrawal with precise proximalhandling.