| Sheath inner(Fr) | Outer diameter(Fr) | Length (mm) | REF. NO (Vacuum) | REF. NO (Flexible Vacuum) |
| 10 | 12 | 460 | NPSCE10F460 | FNSCE10F460 |
| 10 | 12 | 500 | NPSCE10F500 | FNSCE10F500 |
| 10 | 12 | 550 | NPSCE10F550 | FNSCE10F550 |
| 10 | 12 | 600 | NPSCE10F600 | FNSCE10F600 |
| 11 | 13 | 460 | NPSCE11F460 | FNSCE11F460 |
| 11 | 13 | 500 | NPSCE11F500 | FNSCE11F500 |
| 11 | 13 | 550 | NPSCE11F550 | FNSCE11F550 |
| 11 | 13 | 600 | NPSCE11F600 | FNSCE11F600 |
| 12 | 14 | 460 | NPSCE12F460 | FNSCE12F460 |
| 12 | 14 | 500 | NPSCE12F500 | FNSCE12F500 |
| 12 | 14 | 550 | NPSCE12F550 | FNSCE12F550 |
| 12 | 14 | 600 | NPSCE12F600 | FNSCE12F600 |
| 13 | 15 | 460 | NPSCE13F460 | FNSCE13F460 |
| 13 | 15 | 500 | NPSCE13F500 | FNSCE13F500 |
| 13 | 15 | 550 | NPSCE13F550 | FNSCE13F550 |
| 13 | 15 | 600 | NPSCE13F600 | FNSCE13F600 |
| 14 | 16 | 460 | NPSCE14F460 | FNSCE14F460 |
| 14 | 16 | 500 | NPSCE14F500 | FNSCE14F500 |
| 14 | 16 | 550 | NPSCE14F550 | FNSCE14F550 |
| 14 | 16 | 600 | NPSCE14F600 | FNSCE14F600 |
Innovative Hub Design|Efficient stone removal
◆Y-shaped hub and air value are designed for suction regulation, aiding in washing out of stone fragments.
Flexible Vacuum|Precise stone finding
◆Distal end of the sheath can be bent up to 230°with the deflection of scope,adapting to the curved channels within renal calyces.
Hydrophilic Coating|For easy insertion
◆The sheath is covered with hydrophilic coating.
Beveled Edge|For smooth transition
◆Beveled edge of the sheath is designed for smooth transition between sheath and dilator tip.
Single Tapered Dilator |Reduce potential trauma
◆Tapered dilator is designed to reduce potential for trauma during insertion and dilation.