Product Specification:
| Image resolution | 400×400 |
| Field of view | 120 degrees diagonal |
| Depth of view | 2-50 mm |
| Illumination method | LED |
| Angle of deflection | 275 degrees |
| Insertion portion width (distal face) | ≤8.4 Fr(2.8mm) |
| Shaft working length | 77cm,72cm,67cm |
| Working channel | ≥3.6Fr(1.3 mm) |
| Weight | 176g |
Order Information:
| REF.NO | Product description | |
| PY-FPUCE-1 | 77cm,Ureteroscope with IRP&IRT monitoring | |
| PY-FPUCE-2 | 72cm,Ureteroscope with IRP&IRT monitoring | |
| PY-FPUCE-3 | 67cm,Ureteroscope with IRP&IRT monitoring | |
| PY-FPUCE-4 | 77cm,Ureteroscope without IRP&IRT monitoring | |
| PY-FPUCE-5 | 72cm,Ureteroscope without IRP&IRT monitoring | |
| PY-FPUCE-6 | 67cm,Ureteroscope without IRP&IRT monitoring | |
Monitor IRP&IRT in Real-time
◆ Sensor on the PT Scope gets IRP and IRT without pressure balance.
Take Control of IRP&IRT
◆ Programmable buttons on the scope handle enable you to start/stop irrigation and suction, as well as switch between manualand intelligent modes to control IRP and IRT without the assistantstaff.
Experience Broad and Flexible Field of View
◆ With large field of view(120 degrees diagonal)and 275 degrees deflection in both directions, the scope puts wider view and moreflexible aseptic operation range in your hands.