| Ref. No. | Length (cm) | Basket O.D. (mm) | Push wire O.D.(in) | Delivery catheter O.D.(mm) | Recycle catheter O.D.(mm) | Configuration |
| PH-EPD-01-001 | 190 | 3 | 0.014 | 1.05 | 1.4 | Basket with wire, Delivery and recycle catheter, Flush needle |
| PH-EPD-01-002 | 300 | 3 | 0.014 | 1.05 | 1.4 | |
| PH-EPD-02-001 | 190 | 4 | 0.014 | 1.05 | 1.4 | |
| PH-EPD-02-002 | 300 | 4 | 0.014 | 1.05 | 1.4 | |
| PH-EPD-03-001 | 190 | 5 | 0.014 | 1.05 | 1.4 | |
| PH-EPD-03-002 | 300 | 5 | 0.014 | 1.05 | 1.4 | |
| PH-EPD-04-001 | 190 | 6 | 0.014 | 1.05 | 1.4 | |
| PH-EPD-04-002 | 300 | 6 | 0.014 | 1.05 | 1.4 |
◆Nitinol braiding provides stable shape memory;
◆Relative movement between push wire and the umbrella facilitate the operation;
◆Pt-Ir coiling circle on the opening of the umbrella,can be observed under fluoroscopy.