| Ref. No. | Proximal O.D.(F) | Proximal I.D.(in) | Distal O.D.(F) | Distal I.D.(in) | Effective length(cm) | Configuration |
| PH-AP-501 | 5 | 0.056 | 5 | 0.056 | 125 | Hemostasis valve, Aspiration catheter, Shaping mandrel |
| PH-AP-502 | 5 | 0.056 | 5 | 0.056 | 130 | |
| PH-AP-503 | 5 | 0.056 | 3.8 | 0.042 | 153 | |
| PH-AP-601 | 6 | 0.07 | 6 | 0.07 | 125 | |
| PH-AP-602 | 6 | 0.07 | 6 | 0.07 | 130 | |
| PH-AP-603 | 6 | 0.069 | 5 | 0.056 | 132 | |
| PH-AP-604 | 6 | 0.069 | 4.3 | 0.045 | 139 |
◆Distal Hybrid Braid and Coil Design provides good trackability and radio force;
◆Proximal variable pitch braid reinforcement provides support and torque control;
◆Hydrophilic coating offers smooth surface;
◆7 segments design provides smooth transition.