| Ref.No. | Length (cm) | Tip length (cm) | I.D. (in) | O.D. (F) | Configuration |
| PH-GC-01-01 | 100 | 5 | 0.057 | 5 | Catheter,Sheath |
| PH-GC-02-01 | 115 | 10 | |||
| PH-GC-03-01 | 125 | 16 | |||
| PH-GC-01-02 | 100 | 5 | 0.070 | 6 | |
| PH-GC-02-02 | 115 | 10 | |||
| PH-GC-03-02 | 125 | 16 |
◆Round tip minimize vessel damage and edge effects;
◆Hybrid reinforcement provides excellent proximal support and distal flexibility;
◆Multi-segments design enable smooth transition.
Service Hotline
0633-2295113 OR 0633-2230056Address