Wellpath:
| Ref.No. | Proximal O.D. | Distal O.D. | I.D. | Effective Length(cm) |
| PH-MC-01-01 | 2.7F | 1.5F | 0.015” | 150 |
| PH-MC-02-01 | 155 | |||
| PH-MC-03-01 | 160 | |||
| PH-MC-01-02 | 2.3F | 2.0F | 0.017” | 150 |
| PH-MC-02-02 | 155 | |||
| PH-MC-03-02 | 160 | |||
| PH-MC-01-03 | 2.5F | 2.3F | 0.021 ” | 150 |
| PH-MC-02-03 | 155 | |||
| PH-MC-03-03 | 160 | |||
| PH-MC-01-04 | 2.8F | 2.8F | 0.027” | 150 |
| PH-MC-02-04 | 155 | |||
| PH-MC-03-04 | 160 |
Wellpath Pro:
| Ref.No. | Proximal O.D. | Distal O.D. | I.D. | Effective Length(cm) | |||
| PH-DMC-15150 | 2.7F | 1.5F | 0.015” | 150 | |||
| PH-DMC-15155 | 155 | ||||||
| PH-DMC-15160 | 160 | ||||||
| PH-DMC-17150 | 2.1F | 1.8F | 0.017” | 150 | |||
| PH-DMC-17155 | 155 | ||||||
| PH-DMC-17160 | 160 | ||||||
| PH-DMC-21150 | 2.5F | 2.3F | 0.021" | 150 | |||
| PH-DMC-21155 | 155 | ||||||
| PH-DMC-21160 | 160 | ||||||
| PH-DMC-27150 | 3.0F | 2.8F | 0.027” | 150 | |||
| PH-DMC-27155 | 155 | ||||||
| PH-DMC-27160 | 160 | ||||||
◆Round tip minimizes vessel damage;
◆Support shaft and flexible distal end offers excellent pushability and navigation;
◆DMSO compatible.