| Series | Ref.No. | Distal O.D. (inch) | Proximal O.D.(inch) | Extension Guidwire Parameter | ||
| Effective Length(cm) | O.D. (inch) | Extension Length(cm) | ||||
| Floppy 007 | PH-TG-01 | 0.007" | 0.010” | 205 | / | / |
| PH-TG-01E | 0.007" | 0.010” | 205/320 | 0.010” | 115cm | |
| Floppy 014 | PH-TG-02 | 0.012" | 0.014” | 205 | / | / |
| PH-TG-02E | 0.012" | 0.014” | 205/320 | 0.014” | 115cm | |
| Floppy 014 EX | PH-TF-02 | 0.012" | 0.014” | 205 | / | / |
| PH-TF-02E | 0.012" | 0.014" | 205/320 | 0.014” | 115cm | |
◆Distal nitinol tip offers a soft,atraumatic tip and retain its shape;
◆Distal nitinol core maintains its shape throughout the procedure,even through the most tortuous vessels;
◆Hydrophilic coating allows smooth advancement of the guidewire within the vasculature and microcatheter.