| Ref.NO | Specifications | |||
| Snare Catheter | Snare Device | Torquer | Hemostatic Valve | |
| SK-10-102 | 6F | 10 | · | · |
| SK-15-102 | 6F | 15 | · | · |
| SK-20-102 | 6F | 20 | · | · |
| SK-25-102 | 6F | 25 | · | · |
| SK-30-102 | 6F | 30 | · | · |
◆Memory Alloy Delivery Shaft
◆Nitinol Snare Loop
◆90-degree angle between delivery shaft and snare loop
◆Unique Y-valve Introducer Sheath
◆Multiple Sizes Available
Service Hotline
0633-2295113 OR 0633-2230056Address