| Series | Distal Diameter(mm) | Proximal Diameter(mm) | Taper | Stent Length(mm) | Delivery System(F) |
| 16 | 16 | 16 | 0 | - | 16 |
| 18 | 18 | 18 | 0 | - | |
| 20 | 20 | 20, 16 | 0, 4 | - | |
| 22 | 22 | 22, 18 | 0, 4 | - | |
| 24 | 24 | 24, 20, 18 | 0, 4, 6 | - | |
| 26 | 26 | 26, 22, 20 | 0, 4, 6 | 60, 80, 100 | |
| 28 | 28 | 28, 24, 22, 20 | 0, 4, 6, 8 | 120, 140, 160 | |
| 30 | 30 | 30, 26, 24, 22 | 0, 4, 6, 8 | 180, 200 | |
| 32 | 32 | 32, 28, 26, 24 | 0, 4, 6, 8 | - | |
| 34 | 34 | 34, 30, 28, 26 | 0, 4, 6, 8 | - | |
| 36 | 36 | 36, 32, 30, 28 | 0, 4, 6, 8 | - | |
| 38 | 38 | 38, 34, 32, 30 | 0, 4, 6, 8 | - | |
| 40 | 40 | 40, 36, 34, 32 | 0, 4, 6, 8 | - |
◆Longiltudinal multi-mitinol wire reinforcement:Enhances radial strength and reduces shortening.
◆Longitudinal multi-segment sUpport structure:Promotes remodeling of dissected aortic walls.
◆Nitinol braiding technology:Excellenit flexibility and conformability.
◆Innovative large fenestration design facilitates perfusion of supra-aortic branches and allows for additional branch stent implantation.