| Series | Distal Diameter(mm) | Proximal Diameter(mm) | Taper | Covered Length(mm) | Delivery System(F) |
| 20 | 20 | 20, 16 | 0, 4 | 60, 80, 100 120, 140, 160 | 20 |
| 22 | 22 | 22, 18 | 0, 4 | ||
| 24 | 24 | 24, 20 | 0, 4 | ||
| 26 | 26 | 26, 22 | 0, 4 | ||
| 28 | 28 | 28, 24, 22, 20 | 0, 4, 6, 8 | 60, 80, 100 120, 140, 160 180, 200, 250 | |
| 30 | 30 | 30, 26, 24, 22 | 0, 4, 6, 8 | ||
| 32 | 32 | 32, 28, 26, 24 | 0, 4, 6, 8 | ||
| 34 | 34 | 34, 30, 28, 26 | 0, 4, 6, 8 | ||
| 36 | 36 | 36, 32, 30, 28 | 0, 4, 6, 8 | ||
| 38 | 38 | 38, 34, 32, 30 | 0, 4, 6, 8 | ||
| 40 | 40 | 40, 36, 34, 32 | 0, 4, 6, 8 | ||
| 42 | 42 | 42, 38, 36, 34 | 0, 4, 6, 8 | ||
| 44 | 44 | 44, 40, 38, 36 | 0, 4, 6, 8 |
◆Proximal dense rigid support.
◆Conformable proximal stent for better wall apposition.
◆Large,rounded angles on the bare-stent crowm minimize irritation and stress on the wessel wall.
◆ Distal stent internal coil design enhances wall adhe rence.