Main Body Stent:
| Parameter | Specifications | |
| Distal Diameter(mm) | 28-42 | |
| Proximal Diameter(mm) | 22-36 | |
| Covered Length(mm) | 160-240 | |
| Fenestration-to-Proximal Edge(mm) | 5-40 | |
Branch Stent:
| Parameter | Specifications | ||
| Branch Vessel Diameter(mm) | 8-16 | ||
| Branch Interface Diameter(mm) | 11 | ||
| Covered Length (mm) | 40-60 |
◆Accurate positioning
◆Unobstructed branch flow
◆Adaptable to various vascular anatomies
Service Hotline
0633-2295113 OR 0633-2230056Address