| Tip Shape | Catheter Length | Side Hole | Infusion segment | 5F | ||||
| Straight | 45cm | 10 | 5cm | IC5F04505S | IC5F04505SH | |||
| 20 | 10cm | IC5F04510S | IC5F04510SH | |||||
| 40 | 20cm | IC5F04520S | IC5F04520SH | |||||
| 90cm | 10 | 5cm | IC5F09005S | IC5F09005SH | ||||
| 20 | 10cm | IC5F09010S | IC5F09010SH | |||||
| 40 | 20cm | IC5F09020S | IC5F09020SH | |||||
| 135cm | 10 | 5cm | IC5F13505S | IC5F13505SH | ||||
| 20 | 10cm | IC5F13510S | IC5F13510SH | |||||
| 40 | 20cm | IC5F13520S | IC5F13520SH | |||||
| Fluid Dispensing System | Not Contained | Contained | ||||||
Catheter
◆Compatible with 0.035"guidewire,Infusion Catheter provides the proper stiffness for good trackability and ease of placement.
Various Infusion Segments
◆Infusion segment available from 5cm-20cm.
Occluding Wire
◆Efficiently seals the catheter's tip,ensuring that the therapeutic agent is expelled through the side openingsdirectly into the thrombus.