| Recommended Guidewire | Guide Compatibility | O.D. | Tip* | Length | |||
| 65cm | 90cm | 135cm | 150cm | ||||
| 0.014" | 5F | 2.7F | Straight | SC14S01 | SC14S02 | SC14S04 | SC14S05 |
| 2.7F | 35° | SC14A101 | SC14A102 | SC14A104 | SC14A105 | ||
| 2.7F | 20° | SC14A201 | SC14A202 | SC14A204 | SC14A205 | ||
| 0.018" | 2.7F | Straight | SC18S01 | SC18S02 | SC18S04 | SC18S05 | |
| 2.7F | 35° | SC18A101 | SC18A102 | SC18A104 | SC18A105 | ||
| 2.7F | 20° | SC18A201 | SC18A202 | SC18A204 | SC18A205 | ||
| 0.035" | 6F | 4.2F | Straight | SC35S01 | SC35S02 | SC35S04 | SC35S05 |
| 4.2F | 35° | SC35A101 | SC35A102 | SC35A104 | SC35A105 | ||
| 4.2F | 20° | SC35A201 | SC35A202 | SC35A204 | SC35A205 | ||
Reliable Support
◆Transition taper for super support to cross;
◆ Braided shaft provides excellent support to cross through tough lesions.
Ensured Visibility
◆ Embedded 2 or 4 marker bands on tip for better
◆trackability,visibility and positioning.
Compatible with Multiple Use Cases
◆Straight,angled 20°and 35°degree tips for superchoice in vessel;
◆Coaxial-tech enables 0.014"or 0.018"angled catheter tobe placed through 0.035"catheter for extended reachand pushability.