| Tip Shape | Outer Diameter | |||||
| Straight | Swan Neck | Swan Neck | Distal | Proximal | Length | Preloaded Guidewire |
| MCSO2-3 | MCM02-3 | MCM02-3 | 0.73mm (2.2F) | 0.90mm (2.7F) | 130cm | 0.018" |
| MSC03-3 | MCM03-3 | MCM03-3 | 150cm | |||
| MCS02-4 | MCM02-4 | MCM02-4 | 0.80mm (2.4F) | 0.93mm (2. 8F) | 130cm | |
| MCSO3-4 | MCM03-4 | MCM03-4 | 150cm | |||
| MCS02-6 | MCM02-6 | MCM02-6 | 0.93mm (2.8F) | 1.00mm (3. 0F) | 130cm | 0.021" |
| MCS03-6 | MCM03-6 | MCM03-6 | 150cm | |||
PTFE Liner
◆The inner layer allows exceptional tracking of guidewires and
frictionless passage of embolic agents.
Tungsten Coil
◆The coil overall tubing reinforces kink resistance and visibility.
Platinum &Iridium Marker
◆One marker designs for swift and accurate positioning.
More Features
◆Available in 2.2Fr,2.4Fr and 2.8Fr;
◆Preloaded with 0.018"guidewire for 2.2Fr&2.4Fr system,
0.021"for 2.8Fr;
◆Combined guidewire and micro catheter make the procedure
time-saving and efficiency-increasing;
◆DMSO Compatible.