| Ref.No. | Tip Load | O.D. | Length of Platinum -nickel Spring Coil | Polymer Length | Hydrophilic Coating Length | Effective Length | Tip shape | ||
| NS14-0303-185S | 2.0gf | 0.014" | 30cm | 30cm | 30cm | 180cm | Straight | ||
| HS14-0303-260S | 300cm | ||||||||
| NS14-0303-300S | 180cm | ||||||||
| NS18-0303-185S | 0.018" | 300cm | |||||||
| NS18-0303-260S | 180cm | ||||||||
| N518-0303-300S | 300cm | ||||||||
Advanced Experience
◆Dual Core Technology ensures a smooth transition between
the Nitinol core and the SS304V core;
◆The SS304V Core with PTFE Coating improves smooth device
delivery and guidewire trackability;
◆A tungsten jacket with hydrophilic coating enhances
visualization and steering ability;
◆ The distal nitinol coil offers excellent durability and tip shape
retention.