| French | Sheath | Wire | Needle | |||||
| Length | Type | 21G*7cm echogenic | 21G*7cm Seldinger | 21G*4cm Echogenic | 21G*4cm Seldinger | |||
| 4F | 10cm | Standard | Nitinol 0.018" *45cm | MI4F01 | MI4F02 | MI4F03 | MI4F04 | |
| Stiff | MI4F10 | MI4F20 | MI4F30 | MI4F40 | ||||
| 7cm | Standard | MI4F05 | MI4F06 | MI4F07 | MI4F08 | |||
| Stiff | M14F50 | MI4F60 | M14F70 | M14F80 | ||||
| 5F | 10cm | Standard | MI5F01 | MI5F02 | MI5F03 | MI5F04 | ||
| Stiff | MI5F10 | MI5F20 | MI5F30 | MI5F40 | ||||
| 7cm | Standard | MI5F05 | MI5F06 | MI5F07 | MI5F08 | |||
| Stiff | MI5F50 | MI5F60 | MI5F70 | MI5F80 | ||||
Seamless Transition
◆The tapered dilator and sheath offer asmooth and seamless
transition at the tip,ensuring precise and effortless advancement.
Precise Access
◆The echogenic tip of the seldinger needle significantly enhances
visibility under ultrasound guidance,allowing for more accurateplacement.
Injury Avoidance
◆A Ni-Ti core guidewire allows for atraumatic insertion,
reducing the risk of injury.
Stiffness Option
◆Both standard and stiff dilators are available to accommodate
various clinical scenarios.